Drug Product Name | Dosage Form | Route | Strength |
---|---|---|---|
Abacavir | Tablet | Oral | 300mg |
Abiraterone Acetate | Tablet | Oral | 250mg |
Abiraterone Acetate | Tablet | Oral | 500mg |
Acebutolol Hydrochloride | Capsule | Oral | Eq 200mg Base |
Acebutolol Hydrochloride | Capsule | Oral | Eq 400mg Base |
Acetaminophen | Powder | Intravenous | 1g/Vial |
Acetaminophen, Caffeine, Pyrilamine Maleate | Tablet | Oral | 500mg: 60mg: 15mg |
Acetaminophen; Codeine Phosphate | Tablet | Oral | 300mg; 30mg |
Acetaminophen; Hydrocodone Bitartrate | Tablet | Oral | 325mg; 5mg |
Acetaminophen; Hydrocodone Bitartrate | Tablet | Oral | 325mg; 7.5mg |
Acetaminophen; Hydrocodone Bitartrate | Tablet | Oral | 325mg; 10mg |
Acetaminophen; Hydrocodone Bitartrate | Tablet | Oral | 325mg; 2.5mg |
Acetaminophen; Oxycodone Hydrochloride | Tablet | Oral | 325mg; 5mg |
Acetaminophen; Oxycodone Hydrochloride | Tablet | Oral | 325mg; 7.5mg |
Acetaminophen; Oxycodone Hydrochloride | Tablet | Oral | 325mg; 10mg |
Acetaminophen; Oxycodone Hydrochloride | Tablet | Oral | 325mg; 2.5mg |
Acetaminophen; Tramadol Hydrochloride | Tablet | Oral | 325mg; 37.5mg |
Acetazolamide | Capsule, Extended Release | Oral | 500mg |
Acetic Acid | Solution/Drops | Otic | 2% |
Acetic Acid, Glacial | Solution/Drops | Otic | 2% |
Acetic Acid, Glacial; Hydrocortisone | Solution/Drops | Otic | 2%; 1% |
Acetylcysteine | Injectable | Intravenous | 6g/30ml (200mg/ml) |
Acyclovir | Cream | Topical | 5% |
Acyclovir | Ointment | Topical | 5% |
Adenosine | liquid | Injection | 3mg/ml |
Adenosine | Solution | Intravenous | 60mg/20ml (3mg/ml) |
Adenosine | Solution | Intravenous | 90mg/30ml (3mg/ml) |
Akpentolate | Solution/Drops | Ophthalmic | 1% |
Akpentolate | Solution/Drops | Ophthalmic | 2% |
Albuterol Sulfate | Tablet | Oral | Eq 2mg Base |
Albuterol Sulfate | Tablet | Oral | Eq 4mg Base |
Albuterol Sulfate | Tablet, Extended Release | Oral | Eq 4mg Base |
Albuterol Sulfate | Tablet, Extended Release | Oral | Eq 8mg Base |
Albuterol Sulfate | Syrup | Oral | Eq 2mg Base/5ml |
Alcohol | Solution | Intra-Arterial | 99% (5ml) |
Alendronate Sodium | Tablet | Oral | Eq 5mg Base |
Alendronate Sodium | Tablet | Oral | Eq 10mg Base |
Alendronate Sodium | Tablet | Oral | Eq 35mg Base |
Alendronate Sodium | Tablet | Oral | Eq 70mg Base |
Alfenta | liquid | Injection | Eq 0.5mg Base/ml |
Alosetron Hydrochloride | Tablet | Oral | Eq 0.5mg Base |
Alosetron Hydrochloride | Tablet | Oral | Eq 1mg Base |
Alprazolam | Tablet, Extended Release | Oral | 0.5mg |
Alprazolam | Tablet, Extended Release | Oral | 1mg |
Alprazolam | Tablet, Extended Release | Oral | 2mg |
Alprazolam | Tablet, Extended Release | Oral | 3mg |
Amantadine Hydrochloride | Capsule | Oral | 100mg |
Amantadine Hydrochloride | Capsule | Oral | |
Amiloride Hydrochloride And Hydrochlorothiazide | Tablet | Oral | Eq 5mg Anhydrous; 50mg |
Aminocaproic Acid | Solution | Oral | 0.25g/ml |
Aminocaproic Acid | Tablet | Oral | 500mg |
Amitriptyline Hydrochloride | Tablet | Oral | 10mg |
Amitriptyline Hydrochloride | Tablet | Oral | 25mg |
Amitriptyline Hydrochloride | Tablet | Oral | 50mg |
Amitriptyline Hydrochloride | Tablet | Oral | 75mg |
Amitriptyline Hydrochloride | Tablet | Oral | 100mg |
Amitriptyline Hydrochloride | Tablet | Oral | 150mg |
Amlodipine And Olmesartan Medoxomil | Tablet | Oral | Eq 5mg Base; 20mg |
Amlodipine And Olmesartan Medoxomil | Tablet | Oral | Eq 5mg Base; 40mg |
Amlodipine And Olmesartan Medoxomil | Tablet | Oral | Eq 10mg Base; 20mg |
Amlodipine And Olmesartan Medoxomil | Tablet | Oral | Eq 10mg Base; 40mg |
Amlodipine Besylate | Tablet | Oral | Eq 2.5mg Base |
Amlodipine Besylate | Tablet | Oral | Eq 5mg Base |
Amlodipine Besylate | Tablet | Oral | Eq 10mg Base |
Amphetamine Aspartate; Amphetamine Sulfate; Dextroamphetamine Saccharate; Dextroamphetamine Sulfate | Capsule, Extended Release | Oral | 1.25mg; 1.25mg; 1.25mg; 1.25mg |
Amphetamine Aspartate; Amphetamine Sulfate; Dextroamphetamine Saccharate; Dextroamphetamine Sulfate | Capsule, Extended Release | Oral | 2.5mg; 2.5mg; 2.5mg; 2.5mg |
Amphetamine Aspartate; Amphetamine Sulfate; Dextroamphetamine Saccharate; Dextroamphetamine Sulfate | Capsule, Extended Release | Oral | 3.75mg; 3.75mg; 3.75mg; 3.75mg |
Amphetamine Aspartate; Amphetamine Sulfate; Dextroamphetamine Saccharate; Dextroamphetamine Sulfate | Capsule, Extended Release | Oral | 5mg; 5mg; 5mg; 5mg |
Amphetamine Aspartate; Amphetamine Sulfate; Dextroamphetamine Saccharate; Dextroamphetamine Sulfate | Capsule, Extended Release | Oral | 6.25mg; 6.25mg; 6.25mg; 6.25mg |
Amphetamine Aspartate; Amphetamine Sulfate; Dextroamphetamine Saccharate; Dextroamphetamine Sulfate | Capsule, Extended Release | Oral | 7.5mg; 7.5mg; 7.5mg; 7.5mg |
Amphetamine Sulfate | Tablet | Oral | 5mg |
Amphetamine Sulfate | Tablet | Oral | 10mg |
Anagrelide Hydrochloride | Capsule | Oral | Eq 0.5mg Base |
Anagrelide Hydrochloride | Capsule | Oral | Eq 1mg Base |
Anagrelide Hydrochloride | Capsule | Oral | |
Apraclonidine Hydrochloride | Solution/Drops | Ophthalmic | Eq 0.5% Base |
Argatroban | liquid | Injection | 250mg/2.5ml (100mg/ml) |
Aripiprazole | Tablet | Oral | 2mg |
Aripiprazole | Tablet | Oral | 5mg |
Aripiprazole | Tablet | Oral | 10mg |
Aripiprazole | Tablet | Oral | 15mg |
Aripiprazole | Tablet | Oral | 20mg |
Aripiprazole | Tablet | Oral | 30mg |
Aripiprazole | Tablet, Orally Disintegrating | Oral | 10mg |
Aripiprazole | Tablet, Orally Disintegrating | Oral | 15mg |
Aripiprazole | Solution | Oral | 1mg/ml |
Arsenic Trioxide | Injectable | 1mg/ml | |
Arsenic Trioxide | liquid | Injection | 1mg/ml |
Arsenic Trioxide | liquid | Injection | 2mg/ml |
Aspirin; Dipyridamole | Capsule, Extended Release | Oral | 25mg; 200mg |
Atazanavir Sulfate | Capsule | Oral | Eq 150mg Base |
Atazanavir Sulfate | Capsule | Oral | Eq 200mg Base |
Atazanavir Sulfate | Capsule | Oral | Eq 300mg Base |
Atorvastatin Calcium | Tablet | Oral | Eq 10mg Base |
Atorvastatin Calcium | Tablet | Oral | Eq 20mg Base |
Atorvastatin Calcium | Tablet | Oral | Eq 40mg Base |
Atorvastatin Calcium | Tablet | Oral | Eq 80mg Base |
Atovaquone | Suspension | Oral | 750mg/5ml |
Atropine Sulfate | Solution/Drops | Ophthalmic | 1% |
Atropine Sulfate | Solution | Intravenous | 0.5mg/5ml (0.1mg/ml) |
Atropine Sulfate | Solution | Intravenous | 1mg/10ml (0.1mg/ml) |
Azacitidine | Powder | Intravenous, Subcutaneous | 100mg/Vial |
Azathioprine | Tablet | Oral | 50mg |
Azathioprine | Tablet | Oral | 75mg |
Azathioprine | Tablet | Oral | 100mg |
Azelastine Hydrochloride | Spray, Metered | Nasal | 0.137mg/Spray |
Azelastine Hydrochloride | Spray, Metered | Nasal | 0.2055mg/Spray |
Azithromycin | powder | Injection | Eq 500mg Base/Vial |
Azithromycin | For Suspension | Oral | Eq 100mg Base/5ml |
Azithromycin | For Suspension | Oral | Eq 200mg Base/5ml |
Baclofen | Tablet | Oral | 5mg |
Baclofen | Tablet | Oral | 10mg |
Baclofen | Tablet | Oral | 20mg |
Baclofen | Granules | Oral | 5mg/Packet |
Baclofen | Granules | Oral | 10mg/Packet |
Baclofen | Granules | Oral | 20mg/Packet |
Baclofen | Injectable | Intrathecal | 0.05mg/ml |
Baclofen | Injectable | Intrathecal | 0.5mg/ml |
Baclofen | Injectable | Intrathecal | 2mg/ml |
Benazepril Hydrochloride | Tablet | Oral | 5mg |
Benazepril Hydrochloride | Tablet | Oral | 10mg |
Benazepril Hydrochloride | Tablet | Oral | 20mg |
Benazepril Hydrochloride | Tablet | Oral | 40mg |
Benzonatate | Capsule | Oral | 100mg |
Benzonatate | Capsule | Oral | 150mg |
Benzonatate | Capsule | Oral | 200mg |
Bethanechol Chloride | Tablet | Oral | 5mg |
Bethanechol Chloride | Tablet | Oral | 10mg |
Bethanechol Chloride | Tablet | Oral | 25mg |
Bethanechol Chloride | Tablet | Oral | 50mg |
Bexarotene | Capsule | Oral | 75mg |
Bexarotene | Gel | Topical | 1% |
Bicalutamide | Tablet | Oral | 50mg |
Bisacodyl Delayed Release | Delayed-Release Tablets | Oral | 5mg |
Bismuth Subcitrate Potassium, Metronidazole And Tetracycline Hydrochloride Capsules | Capsules | Oral | 140 mg/125 mg/125 mg |
Bortezomib For Injection | Powder | Injection | 3.5 mg |
Brimonidine Tartrate | Solution/Drops | Ophthalmic | 0.20% |
Bromfenac Sodium | Solution/Drops | Ophthalmic | Eq 0.09% Acid |
Budesonide | Capsule, Delayed Release | Oral | 3mg |
Budesonide | Capsule, Delayed Release | ||
Bumetanide | Tablet | Oral | 0.5mg |
Bumetanide | Tablet | Oral | 1mg |
Bumetanide | Tablet | Oral | 2mg |
Buprenorphine | Film, Extended Release | Transdermal | 5mcg/Hr |
Buprenorphine | Film, Extended Release | Transdermal | 7.5mcg/Hr |
Buprenorphine | Film, Extended Release | Transdermal | 10mcg/Hr |
Buprenorphine | Film, Extended Release | Transdermal | 15mcg/Hr |
Buprenorphine | Film, Extended Release | Transdermal | 20mcg/Hr |
Buprenorphine And Naloxone Sublingual Film | Film, Extended Release | Sublingual | 8 mg/2 mg |
Buprenorphine And Naloxone Sublingual Film | Film, Extended Release | Sublingual | 12 mg/3 mg |
Buprenorphine Hydrochloride; Naloxone Hydrochloride | Tablet | Sublingual | Eq 2mg Base; Eq 0.5mg Base |
Buprenorphine Hydrochloride; Naloxone Hydrochloride | Tablet | Sublingual | Eq 8mg Base; Eq 2mg Base |
Buprenorphine Transdermal System | Film, Extended Release | Transdermal | 5 mcg/Hour |
Buprenorphine Transdermal System | Film, Extended Release | Transdermal | 7.5 mcg/Hour |
Buprenorphine Transdermal System | Film, Extended Release | Transdermal | 10 mcg/Hour |
Buprenorphine Transdermal System | Film, Extended Release | Transdermal | 15 mcg/Hour |
Buprenorphine Transdermal System | Film, Extended Release | Transdermal | 20 mcg/Hour |
Bupropion Hydrochloride | Tablet, Extended Release | Oral | 150mg |
Bupropion Hydrochloride | Tablet, Extended Release | Oral | 100mg |
Bupropion Hydrochloride | Tablet, Extended Release | Oral | 200mg |
Bupropion Hydrochloride | Tablet, Extended Release | Oral | 300mg |
Bupropion Hydrochloride | Tablet | Oral | 75mg |
Bupropion Hydrochloride | Tablet | Oral | 100mg |
Buspirone Hydrochloride | Tablet | Oral | 5mg |
Buspirone Hydrochloride | Tablet | Oral | 10mg |
Buspirone Hydrochloride | Tablet | Oral | 15mg |
Busulfan | liquid | Injection | 6mg/ml |
Butorphanol Tartrate | Spray, Metered | Nasal | 1mg/Spray |
Cabergoline | Tablet | Oral | 0.5mg |
Cabergoline Tablets, Usp | Tablet | Oral | 0.5 mg |
Calcitriol | Solution | Oral | 1mcg/ml |
Calcitriol | Capsule | Oral | 0.25mcg |
Calcitriol | Capsule | Oral | 0.5mcg |
Calcium Chloride | liquid | Injection | 100mg/ml |
Calcium Gluconate | Solution | Intravenous | 1g/10ml (100mg/ml) |
Calcium Gluconate | Solution | Intravenous | 5g/50ml (100mg/ml) |
Calcium Gluconate | Solution | Intravenous | 10g/100ml (100mg/ml) |
Calcium Gluconate | Solution | Intravenous | 1g/50ml (20mg/ml) |
Calcium Gluconate | Solution | Intravenous | 2g/100ml (20mg/ml) |
Capecitabine | Tablet | Oral | 150mg |
Capecitabine | Tablet | Oral | 500mg |
Captopril | Tablet | Oral | 12.5mg |
Captopril | Tablet | Oral | 25mg |
Captopril | Tablet | Oral | 50mg |
Captopril | Tablet | Oral | 100mg |
Captopril And Hydrochlorothiazide | Tablet | Oral | 25mg; 15mg |
Captopril And Hydrochlorothiazide | Tablet | Oral | 25mg; 25mg |
Captopril And Hydrochlorothiazide | Tablet | Oral | 50mg; 15mg |
Captopril And Hydrochlorothiazide | Tablet | Oral | 50mg; 25mg |
Carbamazepine Extended-Release Tablets, Usp | Extended-Release Tablets | Oral | 100 mg |
Carbamazepine Extended-Release Tablets, Usp | Extended-Release Tablets | Oral | 200 mg |
Carbamazepine Extended-Release Tablets, Usp | Extended-Release Tablets | Oral | 400 mg |
Carbidopa And Levodopa | Tablet, Orally Disintegrating | Oral | 10mg; 100mg |
Carbidopa And Levodopa | Tablet, Orally Disintegrating | Oral | 25mg; 100mg |
Carbidopa And Levodopa | Tablet, Orally Disintegrating | Oral | 25mg; 250mg |
Carbidopa And Levodopa | Tablet | Oral | 10mg; 100mg |
Carbidopa And Levodopa | Tablet | Oral | 25mg; 100mg |
Carbidopa And Levodopa | Tablet | Oral | 25mg; 250mg |
Carbidopa And Levodopa | Tablet, Extended Release | Oral | 25mg; 100mg |
Carbidopa And Levodopa | Tablet, Extended Release | Oral | 50mg; 200mg |
Carbidopa, Levodopa And Entacapone | Tablet | Oral | 12.5mg; 200mg; 50mg |
Carbidopa, Levodopa And Entacapone | Tablet | Oral | 18.75mg; 200mg; 75mg |
Carbidopa, Levodopa And Entacapone | Tablet | Oral | 25mg; 200mg; 100mg |
Carbidopa, Levodopa And Entacapone | Tablet | Oral | 31.25mg; 200mg; 125mg |
Carbidopa, Levodopa And Entacapone | Tablet | Oral | 37.5mg; 200mg; 150mg |
Carbidopa, Levodopa And Entacapone | Tablet | Oral | 50mg; 200mg; 200mg |
Carboplatin Injection, Usp | Powder | Injection | 450 mg |
Carboplatin Injection, Usp | Powder | Injection | 600 mg |
Carboprost Tromethamine | liquid | Injection | Eq 0.25mg Base/ml |
Carisoprodol | Tablet | Oral | 350mg |
Carmustine | powder | Injection | 100mg/Vial |
Celecoxib | Capsule | Oral | 50mg |
Celecoxib | Capsule | Oral | 100mg |
Celecoxib | Capsule | Oral | 200mg |
Celecoxib | Capsule | Oral | 400mg |
Cetirizine Hydrochloride | Solution | Oral | 5mg/5ml |
Cetirizine Hydrochloride | Tablet | Oral | 5mg |
Cetirizine Hydrochloride | Tablet | Oral | 10mg |
Cevimeline Hydrochloride | Capsule | Oral | 30mg |
Children'S Fexofenadine Hydrochloride Allergy | Tablet | Oral | 30mg |
Children'S Fexofenadine Hydrochloride Hives | Tablet | Oral | 30mg |
Chlordiazepoxide Hydrochloride; Clidinium Bromide | Capsule | Oral | 5mg; 2.5mg |
Chlorpromazine Hydrochloride | Tablet | Oral | 10mg |
Chlorpromazine Hydrochloride | Tablet | Oral | 25mg |
Chlorpromazine Hydrochloride | Tablet | Oral | 50mg |
Chlorpromazine Hydrochloride | Tablet | Oral | 100mg |
Chlorpromazine Hydrochloride | Tablet | Oral | 200mg |
Chlorpropamide | Tablet | Oral | 100mg |
Chlorpropamide | Tablet | Oral | 250mg |
Chlorthalidone | Tablet | Oral | 25mg |
Chlorthalidone | Tablet | Oral | 50mg |
Chlorzoxazone | Tablet | Oral | 375mg |
Chlorzoxazone | Tablet | Oral | 500mg |
Chlorzoxazone | Tablet | Oral | 750mg |
Chlorzoxazone | Tablet | Oral | 250mg |
Ciclopirox | Solution | Topical | 8% |
Cilostazol | Tablet | Oral | 50mg |
Cilostazol | Tablet | Oral | 100mg |
Cinacalcet | Tablet | Oral | 30mg |
Cinacalcet | Tablet | Oral | 60mg |
Cinacalcet | Tablet | Oral | 90mg |
Ciprofloxacin Extended Release | Tablet, Extended Release | Oral | 212.6mg; Eq 287.5mg Base |
Ciprofloxacin Extended Release | Tablet, Extended Release | Oral | 425.2mg; Eq 574.9mg Base |
Ciprofloxacin Hydrochloride | Solution/Drops | Ophthalmic | Eq 0.3% Base |
Ciprofloxacin Hydrochloride | Tablet | Oral | Eq 500mg Base |
Ciprofloxacin Hydrochloride | Tablet | Oral | Eq 100mg Base |
Ciprofloxacin Hydrochloride | Tablet | Oral | Eq 250mg Base |
Ciprofloxacin Hydrochloride | Tablet | Oral | Eq 750mg Base |
Ciprofloxacin; Dexamethasone | Suspension/Drops | Otic | 0.3%; 0.1% |
Citalopram Hydrobromide | Tablet | Oral | Eq 10mg Base |
Citalopram Hydrobromide | Tablet | Oral | Eq 20mg Base |
Citalopram Hydrobromide | Tablet | Oral | Eq 40mg Base |
Clindamycin Palmitate Hydrochloride | For Solution | Oral | Eq 75mg Base/5ml |
Clindamycin Phosphate | liquid | Injection | Eq 150mg Base/ml |
Clindamycin Phosphate | Gel | Topical | Eq 1% Base |
Clindamycin Phosphate In 5% Dextrose In Plastic Container | liquid | Injection | Eq 6mg Base/ml |
Clindamycin Phosphate In 5% Dextrose In Plastic Container | liquid | Injection | Eq 12mg Base/ml |
Clindamycin Phosphate In 5% Dextrose In Plastic Container | liquid | Injection | Eq 18mg Base/ml |
Clobazam | Suspension | Oral | 2.5mg/ml |
Clobazam | Tablet | Oral | 10mg |
Clobazam | Tablet | Oral | 20mg |
Clobetasol Propionate | Cream | Topical | 0% |
Clobetasol Propionate | Solution | 0.05% | |
Clobetasol Propionate | Cream | Topical | 0.05% |
Clobetasol Propionate | Shampoo | Topical | 0.05% |
Clobetasol Propionate | Cream | Cream | |
Clofarabine | Solution | Intravenous | 20mg/20ml (1mg/ml) |
Clomipramine Hydrochloride | Capsule | Oral | 25mg |
Clomipramine Hydrochloride | Capsule | Oral | 50mg |
Clomipramine Hydrochloride | Capsule | Oral | 75mg |
Clonidine Hcl Extended-Release Tablets | Extended-Release Tablets | Oral | 0.1 mg |
Clonidine Hydrochloride | Tablet | Oral | 0.1mg |
Clonidine Hydrochloride | Tablet | Oral | 0.2mg |
Clonidine Hydrochloride | Tablet | Oral | 0.3mg |
Clopidogrel Bisulfate | Tablet | Oral | Eq 75mg Base |
Clopidogrel Bisulfate | Tablet | Oral | Eq 300mg Base |
Clorazepate Dipotassium | Capsule | Oral | 3.75mg |
Clorazepate Dipotassium | Capsule | Oral | 7.5mg |
Clorazepate Dipotassium | Capsule | Oral | 15mg |
Clorazepate Dipotassium | Tablet | Oral | 3.75mg |
Clorazepate Dipotassium | Tablet | Oral | 7.5mg |
Clorazepate Dipotassium | Tablet | Oral | 15mg |
Clotrimazole | Solution | Topical | 1% |
Codeine Phosphate; Phenylephrine Hydrochloride; Promethazine Hydrochloride | Syrup | Oral | 10mg/5ml; 5mg/5ml; 6.25mg/5ml |
Codeine Phosphate; Promethazine Hydrochloride | Syrup | Oral | 10mg/5ml; 6.25mg/5ml |
Colchicine | Tablet | Oral | 0.6mg |
Cromolyn Sodium | Concentrate | Oral | 100mg/5ml |
Cromolyn Sodium | Concentrate | ||
Cyclobenzaprine Hydrochloride | Tablet | Oral | 5mg |
Cyclobenzaprine Hydrochloride | Tablet | Oral | 7.5mg |
Cyclobenzaprine Hydrochloride | Tablet | Oral | 10mg |
Cyclophosphamide | powder | Injection | 500mg/Vial |
Cyclophosphamide | powder | Injection | 1g/Vial |
Cyclophosphamide | liquid | Injection | 2g/Vial |
Cyclosporine | Emulsion | 0.05% | |
Cyproheptadine Hydrochloride | Tablet | Oral | 4mg |
Cytarabine | liquid | Injection | 20mg/ml |
Cytarabine | liquid | Injection | 100mg/ml |
Dabigatran | Capsule | Oral | 75mg |
Dabigatran | Capsule | Oral | 150mg |
Dalfampridine | Tablet, Extended Release | Oral | 10mg |
Dapsone | Tablet | Oral | 25mg |
Dapsone | Tablet | Oral | 100mg |
Dapsone | Gel | Topical | 5% |
Dapsone | Gel | Topical | 7.50% |
Darunavir | Tablet | Oral | 600mg |
Darunavir | Tablet | Oral | 800mg |
Decitabine For Injection | powder | Injection | 50 mg |
Demeclocycline Hydrochloride | Tablet | Oral | 150mg |
Demeclocycline Hydrochloride | Tablet | Oral | 300mg |
Desipramine Hydrochloride | Tablet | Oral | 10mg |
Desipramine Hydrochloride | Tablet | Oral | 25mg |
Desipramine Hydrochloride | Tablet | Oral | 50mg |
Desipramine Hydrochloride | Tablet | Oral | 75mg |
Desipramine Hydrochloride | Tablet | Oral | 100mg |
Desipramine Hydrochloride | Tablet | Oral | 150mg |
Desipramine Hydrochloride | Tablet | Oral | 10 mg |
Desipramine Hydrochloride | Tablet | Oral | 25 mg |
Desipramine Hydrochloride | Tablet | Oral | 50 mg |
Desipramine Hydrochloride | Tablet | Oral | 75 mg |
Desipramine Hydrochloride | Tablet | Oral | 100 mg |
Desipramine Hydrochloride | Tablet | Oral | 150 mg |
Desoximetasone | Cream | Topical | |
Desoximetasone | Cream | Topical | |
Desoximetasone | Gel | Topical | |
Desoximetasone | Ointment | Topical | |
Desoximetasone | Cream | Oral | |
Desoximetasone | Cream | Oral | |
Dexamethasone | Tablet | Oral | 2mg |
Dexamethasone | Tablet | Oral | 4mg |
Dexamethasone | Tablet | Oral | 6mg |
Dexamethasone Sodium Phosphate | liquid | Injection | Eq 4mg Phosphate/ml |
Dexamethasone Sodium Phosphate | liquid | Injection | Eq 10mg Phosphate/ml |
Dexmedetomidine Hydrochloride | liquid | Injection | Eq 200mcg Base/2ml (Eq 100mcg Base/ml) |
Dexmedetomidine Hydrochloride | liquid | Injection | Eq 200mcg Base/50ml (Eq 4mcg Base/ml) |
Dexmedetomidine Hydrochloride | liquid | Injection | Eq 400mcg Base/100ml (Eq 4mcg Base/ml) |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 5mg |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 10mg |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 15mg |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 20mg |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 25mg |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 30mg |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 35mg |
Dexmethylphenidate Hydrochloride | Capsule, Extended Release | Oral | 40mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Capsule, Extended Release | Oral | 1.25mg; 1.25mg; 1.25mg; 1.25mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Capsule, Extended Release | Oral | 2.5mg; 2.5mg; 2.5mg; 2.5mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Capsule, Extended Release | Oral | 3.75mg; 3.75mg; 3.75mg; 3.75mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Capsule, Extended Release | Oral | 5mg; 5mg; 5mg; 5mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Capsule, Extended Release | Oral | 6.25mg; 6.25mg; 6.25mg; 6.25mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Capsule, Extended Release | Oral | 7.5mg; 7.5mg; 7.5mg; 7.5mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Tablet | Oral | 1.25mg; 1.25mg; 1.25mg; 1.25mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Tablet | Oral | 1.875mg; 1.875mg; 1.875mg; 1.875mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Tablet | Oral | 2.5mg; 2.5mg; 2.5mg; 2.5mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Tablet | Oral | 3.125mg; 3.125mg; 3.125mg; 3.125mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Tablet | Oral | 3.75mg; 3.75mg; 3.75mg; 3.75mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Tablet | Oral | 5mg; 5mg; 5mg; 5mg |
Dextroamp Saccharate, Amp Aspartate, Dextroamp Sulfate And Amp Sulfate | Tablet | Oral | 7.5mg; 7.5mg; 7.5mg; 7.5mg |
Dextromethorphan Hydrobromide; Guaifenesin | Tablet, Extended Release | Oral | 30mg; 600mg |
Dextromethorphan Hydrobromide; Guaifenesin | Tablet, Extended Release | Oral | 60mg; 1.2g |
Dextromethorphan Hydrobromide; Promethazine Hydrochloride | Syrup | Oral | 15mg/5ml; 6.25mg/5ml |
Dextromethorphan Polistirex | Suspension, Extended Release | Oral | Eq 30mg Hydrobromide/5ml |
Diclofenac Potassium Tablets, Usp | Tablet | Oral | 50 mg |
Diclofenac Sodium | Solution/Drops | Ophthalmic | 0.10% |
Diclofenac Sodium | Solution | Intravenous | 37.5mg/ml (37.5mg/ml) |
Diclofenac Sodium | Solution | Topical | 1.50% |
Diclofenac Sodium | Gel | Topical | 3% |
Diclofenac Sodium | Solution | Topical | 2% |
Diclofenac Sodium | Gel | Topical | 1% |
Diclofenac Sodium Extended-Release Tablets, Usp | Extended-Release Tablets | Oral | 100 mg |
Diclofenac Sodium; Misoprostol | Tablet, Delayed Release | Oral | 50mg; 0.2mg |
Diclofenac Sodium; Misoprostol | Tablet, Delayed Release | Oral | 75mg; 0.2mg |
Dicyclomine Hydrochloride | Capsule | Oral | 10mg |
Dicyclomine Hydrochloride | Tablet | Oral | 20mg |
Diflorasone Diacetate | Ointment | Topical | |
Difluprednate | Emulsion | Ophthalmic | 0.05% |
Digoxin | Tablet | Oral | 0.125mg |
Digoxin | Tablet | Oral | 0.25mg |
Diltiazem Hydrochloride | liquid | Injection | 5mg/ml |
Diltiazem Hydrochloride | Tablet | Oral | 30mg |
Diltiazem Hydrochloride | Tablet | Oral | 60mg |
Diltiazem Hydrochloride | Tablet | Oral | 90mg |
Diltiazem Hydrochloride | Tablet | Oral | 120mg |
Diltiazem Hydrochloride | Tablet, Extended Release | Oral | 120mg |
Diltiazem Hydrochloride | Tablet, Extended Release | Oral | 180mg |
Diltiazem Hydrochloride | Tablet, Extended Release | Oral | 240mg |
Diltiazem Hydrochloride | Tablet, Extended Release | Oral | 300mg |
Diltiazem Hydrochloride | Tablet, Extended Release | Oral | 360mg |
Diltiazem Hydrochloride | Tablet, Extended Release | Oral | 420mg |
Dimethyl Fumarate | Capsule, Delayed Release | Oral | 120mg |
Dimethyl Fumarate | Capsule, Delayed Release | Oral | 240mg |
Diphenhydramine Hydrochloride; Naproxen Sodium | Tablet | Oral | 25mg; 220mg |
Dipyridamole | Tablet | Oral | 25mg |
Dipyridamole | Tablet | Oral | 50mg |
Dipyridamole | Tablet | Oral | 75mg |
Disopyramide Phosphate | Capsule | Oral | Eq 100mg Base |
Disopyramide Phosphate | Capsule | Oral | Eq 150mg Base |
Diuril | liquid | Injection | Eq 500mg Base/Vial |
Divalproex Sodium | Capsule, Delayed Rel Pellets | Oral | Eq 125mg Valproic Acid |
Divalproex Sodium | Tablet, Extended Release | Oral | Eq 250mg Valproic Acid |
Divalproex Sodium | Tablet, Extended Release | Oral | Eq 500mg Valproic Acid |
